Web Server Statistics for modules.ebiziner.comProgram started on Fri, Jan 31 2025 at 11:27 AM.
Analyzed requests from Thu, Jan 02 2025 at 2:59 PM to Fri, Jan 31 2025 at 10:13 AM (28.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 11:27 AM.
Successful requests: 387 (61)
Average successful requests per day: 13 (8)
Successful requests for pages: 78 (3)
Average successful requests for pages per day: 2 (0)
Failed requests: 118 (0)
Redirected requests: 33 (0)
Distinct files requested: 241 (282)
Distinct hosts served: 66 (99)
Data transferred: 148.16 kilobytes (8.56 kilobytes)
Average data transferred per day: 5.14 kilobytes (1.22 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 387 | 78 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2025 (78 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 35 | 3 | ![]() ![]() |
| Mon | 64 | 14 | ![]() ![]() ![]() |
| Tue | 33 | 1 | ![]() |
| Wed | 33 | 1 | ![]() |
| Thu | 117 | 44 | ![]() ![]() ![]() |
| Fri | 51 | 7 | ![]() ![]() ![]() |
| Sat | 54 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 29 | 0 | |
| 2 | 2 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 29 | 0 | |
| 5 | 14 | 2 | ![]() |
| 6 | 0 | 0 | |
| 7 | 54 | 7 | ![]() ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 4 | 2 | ![]() |
| 10 | 29 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 30 | 2 | ![]() |
| 14 | 23 | 13 | ![]() ![]() ![]() |
| 15 | 29 | 15 | ![]() ![]() ![]() ![]() |
| 16 | 42 | 13 | ![]() ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 50 | 9 | ![]() ![]() |
| 20 | 5 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 30 | 1 | ![]() |
| 23 | 9 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 387 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 232 | 9.79% | 162.55 |
| 22 | 13.49% | 205.169 |
| 16 | 9.76% | 34 |
| 14 | 11.01% | 13 |
| 13 | 6.80% | 104 |
| 11 | 6.22% | 52 |
| 10 | 6.00% | 45 |
| 6 | 3.70% | 91 |
| 6 | 4.16% | 138.68 |
| 6 | 3.36% | 212.143 |
| 5 | 2.94% | 185.213 |
| 5 | 1.65% | 154.28 |
| 5 | 2.94% | 3 |
| 3 | 2.17% | 47 |
| 3 | 2.17% | 195.178 |
| 2 | 1.25% | 51 |
| 2 | 1.67% | 64.15 |
| 2 | 1.67% | 192.175 |
| 2 | 0.83% | 84 |
| 1 | 0.41% | 146.190 |
| 21 | 8.02% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 40 | https://modules.ebiziner.com/ |
| 17 | http://modules.ebiziner.com/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | Go-http-client/1.1 |
| 4 | 4 | curl/7.61.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
| 2 | 2 | python-requests/2.31.0 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA578946) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Opera/9.80 (J2ME/MIDP; Opera Mini/5.0.16823/1428; U; en) Presto/2.2.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; LM-X210CMR) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Android 4.2; rv:19.0) Gecko/20121129 Firefox/19.0 |
| 268 | 3 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 109 | 47 | Safari |
| 106 | 45 | Safari/537 | |
| 2 | 2 | Safari/535 | |
| 2 | 13 | 10 | Firefox |
| 7 | 7 | Firefox/120 | |
| 1 | 1 | Firefox/19 | |
| 1 | 1 | Firefox/28 | |
| 1 | 1 | Firefox/132 | |
| 3 | 10 | 5 | Netscape (compatible) |
| 4 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 5 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 6 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 7 | 4 | 1 | Opera |
| 4 | 1 | Opera/9 | |
| 236 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 54 | 25 | Unix |
| 52 | 25 | Linux | |
| 2 | 0 | BSD | |
| 2 | 59 | 23 | Windows |
| 47 | 18 | Windows NT | |
| 11 | 5 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 3 | 258 | 18 | OS unknown |
| 4 | 12 | 8 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 387 | 200 OK |
| 33 | 301 Document moved permanently |
| 10 | 403 Access forbidden |
| 108 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 237 | 10.07% |
| 101B- 1kB | 99 | 32.74% |
| 1kB- 10kB | 51 | 57.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 48 | 40.67% | .js [JavaScript code] |
| 78 | 36.98% | [directories] |
| 237 | 10.07% | [no extension] |
| 12 | 9.49% | .css [Cascading Style Sheets] |
| 12 | 2.79% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 72 | 52.95% | /_autoindex/ |
| 78 | 36.98% | [root directory] |
| 237 | 10.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 78 | 36.98% | Jan/27/25 4:46 PM | / |
| 24 | 5.47% | Jan/27/25 9:03 AM | /_autoindex/assets/js/tablesort.number.js |
| 24 | 35.20% | Jan/27/25 9:03 AM | /_autoindex/assets/js/tablesort.js |
| 261 | 22.35% | Jan/31/25 10:13 AM | [not listed: 235 files] |