Web Server Statistics for modules.ebiziner.comProgram started on Wed, Apr 30 2025 at 2:05 PM.
Analyzed requests from Thu, Jan 02 2025 at 2:59 PM to Wed, Apr 30 2025 at 1:13 PM (117.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 2:05 PM.
Successful requests: 1,076 (50)
Average successful requests per day: 9 (7)
Successful requests for pages: 83 (0)
Failed requests: 121 (0)
Redirected requests: 114 (1)
Distinct files requested: 921 (974)
Distinct hosts served: 75 (160)
Data transferred: 195.95 kilobytes (3.12 kilobytes)
Average data transferred per day: 1.66 kilobytes (457 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 391 | 78 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 224 | 5 | ![]() ![]() |
| Mar 2025 | 233 | 0 | |
| Apr 2025 | 228 | 0 |
Busiest month: Jan 2025 (78 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 131 | 3 | ![]() ![]() |
| Mon | 167 | 17 | ![]() ![]() |
| Tue | 142 | 1 | ![]() |
| Wed | 132 | 1 | ![]() |
| Thu | 209 | 44 | ![]() ![]() ![]() |
| Fri | 146 | 7 | ![]() ![]() ![]() |
| Sat | 149 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 113 | 0 | |
| 2 | 2 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 113 | 0 | |
| 5 | 14 | 2 | ![]() |
| 6 | 0 | 0 | |
| 7 | 138 | 7 | ![]() ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 4 | 2 | ![]() |
| 10 | 113 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 117 | 2 | ![]() |
| 14 | 23 | 13 | ![]() ![]() ![]() |
| 15 | 30 | 16 | ![]() |
| 16 | 133 | 13 | ![]() ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 136 | 10 | ![]() ![]() |
| 20 | 6 | 2 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 115 | 1 | ![]() |
| 23 | 9 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1076 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 911 | 29.06% | 162.55 |
| 22 | 10.20% | 205.169 |
| 17 | 8.01% | 34 |
| 15 | 8.37% | 13 |
| 15 | 6.09% | 104 |
| 11 | 4.70% | 52 |
| 10 | 4.54% | 45 |
| 6 | 2.80% | 91 |
| 6 | 3.14% | 138.68 |
| 6 | 2.85% | 3 |
| 6 | 2.54% | 212.143 |
| 5 | 2.22% | 185.213 |
| 5 | 1.25% | 154.28 |
| 3 | 0.13% | 18 |
| 3 | 1.64% | 195.178 |
| 3 | 1.64% | 47 |
| 2 | 0.94% | 51 |
| 2 | 0.09% | 54 |
| 2 | 1.26% | 64.15 |
| 2 | 0.09% | 23 |
| 24 | 8.45% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://server.ebiziner.com:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 40 | https://modules.ebiziner.com/ |
| 18 | http://modules.ebiziner.com/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | curl/7.61.1 |
| 5 | 5 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | python-requests/2.31.0 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA578946) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1 | 1 | Opera/9.80 (J2ME/MIDP; Opera Mini/5.0.16823/1428; U; en) Presto/2.2.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; LM-X210CMR) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 |
| 953 | 4 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 110 | 48 | Safari |
| 106 | 45 | Safari/537 | |
| 3 | 3 | Safari/535 | |
| 2 | 14 | 11 | Firefox |
| 8 | 8 | Firefox/120 | |
| 1 | 1 | Firefox/132 | |
| 1 | 1 | Firefox/28 | |
| 1 | 1 | Firefox/19 | |
| 3 | 17 | 7 | Netscape (compatible) |
| 4 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 5 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 6 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 7 | 4 | 1 | Opera |
| 4 | 1 | Opera/9 | |
| 915 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55 | 26 | Unix |
| 53 | 26 | Linux | |
| 2 | 0 | BSD | |
| 2 | 59 | 23 | Windows |
| 47 | 18 | Windows NT | |
| 11 | 5 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 3 | 945 | 21 | OS unknown |
| 4 | 13 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1076 | 200 OK |
| 114 | 301 Document moved permanently |
| 10 | 403 Access forbidden |
| 111 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 921 | 29.49% |
| 101B- 1kB | 101 | 25.38% |
| 1kB- 10kB | 54 | 45.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 48 | 30.75% | .js [JavaScript code] |
| 83 | 30.48% | [directories] |
| 921 | 29.49% | [no extension] |
| 12 | 7.17% | .css [Cascading Style Sheets] |
| 12 | 2.11% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 72 | 40.03% | /_autoindex/ |
| 83 | 30.48% | [root directory] |
| 921 | 29.49% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83 | 30.48% | Feb/ 3/25 8:46 PM | / |
| 24 | 4.14% | Jan/27/25 9:03 AM | /_autoindex/assets/js/tablesort.number.js |
| 24 | 26.62% | Jan/27/25 9:03 AM | /_autoindex/assets/js/tablesort.js |
| 945 | 38.77% | Apr/30/25 1:13 PM | [not listed: 915 files] |