Usage Statistics for modules.ebiziner.com

Summary Period: March 2025
Generated 31-Mar-2025 14:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 457
Total Files 118
Total Pages 105
Total Visits 52
Total KBytes 379
Total Unique Sites 66
Total Unique URLs 5
Total Unique Referrers 9
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 197
Hits per Day 15 201
Files per Day 4 27
Pages per Day 3 33
Sites per Day 2 13
Visits per Day 1 11
KBytes per Day 13 157
Hits by Response Code
Code 200 - OK 25.82% 118
Code 403 - Forbidden 8.53% 39
Code 404 - Not Found 65.65% 300

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
3 6 1.31% 5 4.24% 1 0.95% 1 1.92% 1 1.52% 5 1.37%
4 18 3.94% 16 13.56% 17 16.19% 8 15.38% 9 13.64% 10 2.75%
5 65 14.22% 6 5.08% 9 8.57% 5 9.62% 5 7.58% 51 13.49%
6 73 15.97% 27 22.88% 14 13.33% 11 21.15% 13 19.70% 68 17.89%
7 201 43.98% 5 4.24% 33 31.43% 3 5.77% 4 6.06% 157 41.38%
8 4 0.88% 4 3.39% 2 1.90% 2 3.85% 2 3.03% 4 1.05%
9 9 1.97% 6 5.08% 2 1.90% 2 3.85% 3 4.55% 7 1.96%
10 3 0.66% 1 0.85% 1 0.95% 1 1.92% 1 1.52% 2 0.59%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 9 1.97% 9 7.63% 1 0.95% 1 1.92% 1 1.52% 11 2.93%
13 3 0.66% 1 0.85% 1 0.95% 1 1.92% 2 3.03% 2 0.59%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 0.44% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 2 0.41%
17 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 1 0.20%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 9 1.97% 3 2.54% 5 4.76% 3 5.77% 3 4.55% 7 1.94%
20 2 0.44% 2 1.69% 2 1.90% 1 1.92% 1 1.52% 1 0.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 2.41% 7 5.93% 4 3.81% 3 5.77% 3 4.55% 10 2.64%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 1.97% 4 3.39% 5 4.76% 4 7.69% 8 12.12% 7 1.74%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 14 3.06% 5 4.24% 7 6.67% 5 9.62% 8 12.12% 11 2.91%
30 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 1 0.20%
31 17 3.72% 17 14.41% 1 0.95% 1 1.92% 1 1.52% 22 5.68%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.22% 0 1 0.85% 0 1 0.95% 0 1 0.18%
1 0 7 1.53% 0 7 5.93% 0 3 2.86% 0 7 1.91%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 0.66% 0 1 0.85% 0 1 0.95% 0 2 0.59%
4 1 41 8.97% 0 2 1.69% 0 5 4.76% 1 32 8.53%
5 1 29 6.35% 0 5 4.24% 0 7 6.67% 1 24 6.34%
6 0 3 0.66% 0 1 0.85% 0 1 0.95% 0 2 0.59%
7 0 3 0.66% 0 1 0.85% 0 1 0.95% 0 2 0.59%
8 0 2 0.44% 0 1 0.85% 0 1 0.95% 0 1 0.38%
9 0 3 0.66% 0 1 0.85% 0 1 0.95% 0 2 0.59%
10 0 7 1.53% 0 6 5.08% 0 2 1.90% 0 7 1.72%
11 0 21 4.60% 0 18 15.25% 0 2 1.90% 1 25 6.47%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 1.31% 0 5 4.24% 0 1 0.95% 0 5 1.37%
14 0 2 0.44% 0 1 0.85% 0 1 0.95% 0 1 0.38%
15 7 206 45.08% 0 8 6.78% 1 37 35.24% 6 161 42.43%
16 0 13 2.84% 0 12 10.17% 0 10 9.52% 0 9 2.40%
17 1 51 11.16% 0 11 9.32% 0 6 5.71% 2 44 11.48%
18 0 5 1.09% 0 3 2.54% 0 2 1.90% 0 4 1.19%
19 0 10 2.19% 0 4 3.39% 0 5 4.76% 0 8 2.09%
20 0 26 5.69% 0 13 11.02% 0 17 16.19% 1 19 4.89%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 17 3.72% 0 17 14.41% 0 1 0.95% 1 22 5.68%
23 0 1 0.22% 0 0 0.00% 0 0 0.00% 0 1 0.20%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 60 13.13% 43 11.40% /
2 27 5.91% 60 15.88% /_autoindex/assets/js/tablesort.js
3 27 5.91% 10 2.51% /_autoindex/assets/js/tablesort.number.js
4 2 0.44% 2 0.60% /_autoindex/assets/css/autoindex.css
5 2 0.44% 1 0.17% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 27 5.91% 60 15.88% /_autoindex/assets/js/tablesort.js
2 60 13.13% 43 11.40% /
3 27 5.91% 10 2.51% /_autoindex/assets/js/tablesort.number.js
4 2 0.44% 2 0.60% /_autoindex/assets/css/autoindex.css
5 2 0.44% 1 0.17% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 60 13.13% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 60 13.13% 41 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 197 43.11% 3 2.54% 154 40.61% 1 1.92% 193.41.206.98
2 40 8.75% 1 0.85% 31 8.17% 2 3.85% 213.232.87.230
3 40 8.75% 1 0.85% 31 8.17% 1 1.92% connected-by.global-layer.com
4 20 4.38% 2 1.69% 17 4.40% 1 1.92% ec2-18-143-148-241.ap-southeast-1.compute.amazonaws.com
5 17 3.72% 17 14.41% 22 5.68% 1 1.92% ec2-3-15-13-141.us-east-2.compute.amazonaws.com
6 17 3.72% 17 14.41% 22 5.68% 1 1.92% ec2-3-215-77-160.compute-1.amazonaws.com
7 10 2.19% 8 6.78% 6 1.56% 2 3.85% 20.171.207.230
8 9 1.97% 9 7.63% 11 2.93% 1 1.92% hostedby.privatelayer.com
9 6 1.31% 5 4.24% 5 1.37% 1 1.92% 2.180.21.151
10 6 1.31% 5 4.24% 5 1.37% 1 1.92% 22275.ip-ptr.tech
11 5 1.09% 3 2.54% 4 1.12% 1 1.92% 1.192.192.6
12 5 1.09% 2 1.69% 4 1.15% 1 1.92% 101.198.0.181
13 5 1.09% 3 2.54% 4 1.19% 1 1.92% 46.115.206.35.bc.googleusercontent.com
14 3 0.66% 0 0.00% 2 0.61% 1 1.92% 1.192.192.4
15 3 0.66% 1 0.85% 2 0.59% 1 1.92% 137.184.216.110
16 3 0.66% 1 0.85% 2 0.59% 1 1.92% 144.126.237.92
17 3 0.66% 3 2.54% 3 0.87% 1 1.92% ec2-3-140-190-124.us-east-2.compute.amazonaws.com
18 3 0.66% 3 2.54% 3 0.87% 1 1.92% ec2-3-235-198-205.compute-1.amazonaws.com
19 3 0.66% 3 2.54% 3 0.87% 1 1.92% ec2-54-82-36-34.compute-1.amazonaws.com
20 2 0.44% 1 0.85% 1 0.38% 1 1.92% 101.198.0.156
21 2 0.44% 0 0.00% 2 0.41% 0 0.00% 101.198.0.180
22 2 0.44% 0 0.00% 2 0.41% 1 1.92% 101.199.254.233
23 2 0.44% 0 0.00% 2 0.41% 0 0.00% 101.199.254.237
24 2 0.44% 2 1.69% 1 0.29% 1 1.92% 104.164.173.125
25 2 0.44% 1 0.85% 1 0.38% 1 1.92% 104.248.128.86
26 2 0.44% 1 0.85% 1 0.38% 1 1.92% 164.90.239.151
27 2 0.44% 1 0.85% 1 0.38% 1 1.92% 198.199.67.119
28 2 0.44% 1 0.85% 1 0.38% 1 1.92% 27.115.124.96
29 2 0.44% 0 0.00% 2 0.41% 0 0.00% 4.227.36.14
30 2 0.44% 2 1.69% 1 0.36% 1 1.92% crawl917.us.archive.org

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 43.11% 3 2.54% 154 40.61% 1 1.92% 193.41.206.98
2 40 8.75% 1 0.85% 31 8.17% 2 3.85% 213.232.87.230
3 40 8.75% 1 0.85% 31 8.17% 1 1.92% connected-by.global-layer.com
4 17 3.72% 17 14.41% 22 5.68% 1 1.92% ec2-3-15-13-141.us-east-2.compute.amazonaws.com
5 17 3.72% 17 14.41% 22 5.68% 1 1.92% ec2-3-215-77-160.compute-1.amazonaws.com
6 20 4.38% 2 1.69% 17 4.40% 1 1.92% ec2-18-143-148-241.ap-southeast-1.compute.amazonaws.com
7 9 1.97% 9 7.63% 11 2.93% 1 1.92% hostedby.privatelayer.com
8 10 2.19% 8 6.78% 6 1.56% 2 3.85% 20.171.207.230
9 6 1.31% 5 4.24% 5 1.37% 1 1.92% 2.180.21.151
10 6 1.31% 5 4.24% 5 1.37% 1 1.92% 22275.ip-ptr.tech

Top 9 of 9 Total Referrers
# Hits Referrer
1 428 93.65% - (Direct Request)
2 15 3.28% https://modules.ebiziner.com/
3 4 0.88% http://modules.ebiziner.com/
4 2 0.44% http://modules.ebiziner.com/favicon.ico
5 2 0.44% http://modules.ebiziner.com/robots.txt
6 2 0.44% http://modules.ebiziner.com/sitemap.xml
7 2 0.44% https://server.ebiziner.com:2087/
8 1 0.22% http://modules.ebiziner.com
9 1 0.22% http://modules.ebiziner.com/cgi-bin/

Top 15 of 78 Total User Agents
# Hits User Agent
1 80 17.51% Go-http-client/1.1
2 33 7.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 20 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 12 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
5 12 2.63% Mozilla/5.0 (compatible)
6 12 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 5 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124
8 4 0.88% python-httpx/0.28.1
9 3 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
10 3 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 3 0.66% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 2 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 2 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 318 69.58% 48 40.68% 245 64.75% Unresolved/Unknown
2 133 29.10% 66 55.93% 128 33.78% Commercial (com)
3 3 0.66% 3 2.54% 3 0.71% Non-Profit (org)
4 2 0.44% 1 0.85% 2 0.56% Network (net)
5 1 0.22% 0 0.00% 1 0.21% China


Generated by Webalizer Version 2.23